<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Olympic Residence &#187; About Mongolia</title>
	<atom:link href="http://olympic.mongolia-properties.com/category/3-about-mongolia/feed/" rel="self" type="application/rss+xml" />
	<link>http://olympic.mongolia-properties.com</link>
	<description>Mongolia&#039;s Leading Luxury Property Developer</description>
	<lastBuildDate>Thu, 25 Aug 2011 09:27:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Why invest in Mongolia?</title>
		<link>http://olympic.mongolia-properties.com/why-invest-in-mongolia-68/</link>
		<comments>http://olympic.mongolia-properties.com/why-invest-in-mongolia-68/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 02:10:16 +0000</pubDate>
		<dc:creator>bertot</dc:creator>
				<category><![CDATA[About Mongolia]]></category>
		<category><![CDATA[Large-Slideshow]]></category>

		<guid isPermaLink="false">http://new-olympic.mongolia-properties.com/?p=68</guid>
		<description><![CDATA[Booming mining sector. Fastest forecasted GDP growth rate. 15-25% rental yields in Ulaanbaatar. Friendly money transfer laws. There are many reasons why Mongolia is one of the most attractive investment opportunities in the world.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">“Over the next decade, Mongolia will have the fastest growing economy in the world in terms of GDP growth, succeeding Qatar, which in percentage terms, although not absolute terms, surpassed that of China in the past decade,” said John Finigan, CEO Golomt Bank</p>
<p style="text-align: justify;">Mongolia is an attractive investment opportunity. In the past five years, foreign direct investment in the country has doubled. This is in large part due to the mining industry as Mongolia is home to large mineral deposits. With an estimated 100 billion metric tons in coal reserves, 3,000 tons of gold, and 62,000 tons of uranium, Mongolia is sitting on a substantial amount of wealth. In October 2009, Mongolia signed the Oyu Tolgoi agreement allowing for the extraction of minerals from one of the largest gold and copper deposits in the world. For many foreign companies, this signals the beginning of significant mineral extraction and wealth creation for the country of Mongolia.</p>
<p style="text-align: justify;">With a booming mining sector and a low population, Mongolia is expected to see economic development such as that experienced by oil-rich Middle Eastern countries. This will mean excellent returns in general for people that invest now into the country.</p>
]]></content:encoded>
			<wfw:commentRss>http://olympic.mongolia-properties.com/why-invest-in-mongolia-68/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ulaanbaatar</title>
		<link>http://olympic.mongolia-properties.com/ulaanbaatar-66/</link>
		<comments>http://olympic.mongolia-properties.com/ulaanbaatar-66/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 02:09:18 +0000</pubDate>
		<dc:creator>bertot</dc:creator>
				<category><![CDATA[About Mongolia]]></category>
		<category><![CDATA[Small-Slideshow]]></category>

		<guid isPermaLink="false">http://new-olympic.mongolia-properties.com/?p=66</guid>
		<description><![CDATA[Ulaanbaatar has developed into a metropolis under Mongolia’s economic boom. ]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">At the beginning of the 21st century, unprecedented economic development turned Ulaanbaatar from a fairly sleepy trading town into a thriving modern metropolis. Due to the very low population density in the rest of the country, Ulaanbaatar is the centre of the country’s economic and industrial growth. To illustrate, 50% of Mongolia’s gross domestic product (GDP) of $1.5 billion and 30% of the country’s industrial output is attributed to economic activities in Ulaanbaatar.</p>
<p style="text-align: justify;">The strong growth in Mongolia has not gone unnoticed by sophisticated property investors, who have recently started investing in Ulaanbaatar property developments. During the past few years, apartment prices per square meter have grown by approximately 18-27%. The growth looks set to continue over the next decade as the resource boom, led by gold discoveries continues to develop. Low taxes, high asset appreciation, and high rental yields create opportunities for significantly higher return on investment than those available in more developed markets.</p>
]]></content:encoded>
			<wfw:commentRss>http://olympic.mongolia-properties.com/ulaanbaatar-66/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mongolia</title>
		<link>http://olympic.mongolia-properties.com/mongolia-64/</link>
		<comments>http://olympic.mongolia-properties.com/mongolia-64/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 02:08:35 +0000</pubDate>
		<dc:creator>bertot</dc:creator>
				<category><![CDATA[About Mongolia]]></category>
		<category><![CDATA[Small-Slideshow]]></category>

		<guid isPermaLink="false">http://new-olympic.mongolia-properties.com/?p=64</guid>
		<description><![CDATA[Mongolia is one of the fastest growing, fully functioning economies in all of Asia. Following the recent discovery of gold and large amounts of minerals, ]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Mongolia has grown enormously with one of the higher GDP growth rates in the world. Growth was 10.6% in 2004, 5.5% in 2005, 8.6% in 2006, and 9% in 2007 largely because of high copper prices and new gold production (GDP growth courtesy of the IMF).</p>
<p style="text-align: justify;">With the government signing of the Oyu Tolgoi agreement, an agreement that governed the extraction of the largest untapped copper and gold reserve in the world, it is likely that this growth will continue. FDI is pouring in from companies Ivanhoe and Rio Tinto to extract the minerals. These investments, coupled with the revenues, are expected to greatly bolster the local economy.</p>
<p style="text-align: justify;">But gold and copper are only the beginning of the mining story. Mongolia is estimated to have potential coal reserves of 125 billion metric tons with a significant portion located at the Tavan Tolgoi mine in the southern Gobi. With China purchasing up to 22 million tons of coal per month, Mongolia will likely have a long-term customer to the south. Foreign Direct Investment has grown at an explosive rate from US$25m in 1997 to US$344m in 2006. A large proportion of FDI has been channeled into the construction and mining industries, which are currently experiencing rapid growth.</p>
]]></content:encoded>
			<wfw:commentRss>http://olympic.mongolia-properties.com/mongolia-64/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

